<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steorn Watch</title>
	<atom:link href="http://steornwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://steornwatch.com</link>
	<description>Steorn Watch</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Steorn Magnet Motor Build 1.3</title>
		<link>http://steornwatch.com/steorn-watch/steorn-magnet-motor-build-1-3/</link>
		<comments>http://steornwatch.com/steorn-watch/steorn-magnet-motor-build-1-3/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/steorn-magnet-motor-build-1-3/</guid>
		<description><![CDATA[Hello again everyone&#8230;I continue to work towards a self running STEORN Magnet Motor. This is just my initial build and involves some of the mechanical aspects. I am doing it step by step, so that when it works, no one &#8230; <a href="http://steornwatch.com/steorn-watch/steorn-magnet-motor-build-1-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a85zP0IiW8M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a85zP0IiW8M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hello again everyone&#8230;I continue to work towards a self running STEORN Magnet Motor. This is just my initial build and involves some of the mechanical aspects. I am doing it step by step, so that when it works, no one can ask how it was done, they just need to simply view all of the videos for details. The Steorn device needs to be put together with precision and attention to detail. I will be using mostly every day parts for my build. So stay tuned, and let&#8217;s watch the progress together&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/steorn-magnet-motor-build-1-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Energy is Finally Out (1/2) Steorn Orbo</title>
		<link>http://steornwatch.com/steorn-watch/free-energy-is-finally-out-12-steorn-orbo/</link>
		<comments>http://steornwatch.com/steorn-watch/free-energy-is-finally-out-12-steorn-orbo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Orbo]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/free-energy-is-finally-out-12-steorn-orbo/</guid>
		<description><![CDATA[Steorn Orbo playlist: www.youtube.com Free energy playlist: www.youtube.com What is Orbo technology? Orbo is a technology that creates energy from magnetic interactions. Orbo provides free, clean and constant energy at the point of use. Orbo is a platform technology that &#8230; <a href="http://steornwatch.com/steorn-watch/free-energy-is-finally-out-12-steorn-orbo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/01g2rH07EsU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/01g2rH07EsU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Steorn Orbo playlist: www.youtube.com Free energy playlist: www.youtube.com What is Orbo technology? Orbo is a technology that creates energy from magnetic interactions. Orbo provides free, clean and constant energy at the point of use. Orbo is a platform technology that can be engineered to power anything from a phone to a fridge to a car. Orbo technology is controversial &#8211; science tells us that energy can not be created &#8211; yet Orbo does this. Orbo is an over unity technology &#8211; it provides more energy out than is put in. Orbo is a result of many man years of technological development using a &#8220;Victorian Science&#8221; approach. It is a technology that has been derived phenomologically, through test, implementation and retest. Orbo technology is available under license to developers through Steorn&#8217;s online learning, collaboration and development platform, the SKDB, from April 1 2010. www.steorn.com http<br />
<strong>Video Rating: 3 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dWRLqk11o28?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dWRLqk11o28?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video is to show the spin down time of my new low friction rotor for my Steorn motor replication research.</p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/free-energy-is-finally-out-12-steorn-orbo/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>What goes on in the Steorn SKDB Part 3</title>
		<link>http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-3/</link>
		<comments>http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[SKDB]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-3/</guid>
		<description><![CDATA[What goes on in the Steorn SKDB Part 3 I know there will be plenty of comments regards the use of the Big battery. But this was used while tuning up and adjusting the Rigs. There is a lot of &#8230; <a href="http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W_1EcQcvkQc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/W_1EcQcvkQc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What goes on in the Steorn SKDB Part 3 I know there will be plenty of comments regards the use of the Big battery. But this was used while tuning up and adjusting the Rigs. There is a lot of fine tuning with the magnetic bearings and stability of the Rigs before you can move on. Here is a clip from November 2009 of one of the Rigs I was building in Steorns closed off SKDB. The Tube Orbo Design. I cannot go too deep into the configuration due to the usual NDA, but thought it would be nice to show some samples public, with permission from Steorn of course ! www.overunity.org.uk You can check out Steorn and the SKDB over at http<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Resonance &#8211; Steorn Physics Primer</title>
		<link>http://steornwatch.com/steorn-watch/resonance-steorn-physics-primer/</link>
		<comments>http://steornwatch.com/steorn-watch/resonance-steorn-physics-primer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/resonance-steorn-physics-primer/</guid>
		<description><![CDATA[Basics of resonance and oscillatory systems. 10th module from the Physics Primer on-line e-Learning suite at Steorn SKDB. Sign up to SKDB Lite for free at www.steorn.com.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rLX6NXSBWKc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rLX6NXSBWKc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Basics of resonance and oscillatory systems. 10th module from the Physics Primer on-line e-Learning suite at Steorn SKDB. Sign up to SKDB Lite for free at www.steorn.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/resonance-steorn-physics-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steorn Orbo Replication 5. Window motor much bettet.</title>
		<link>http://steornwatch.com/steorn-watch/steorn-orbo-replication-5-window-motor-much-bettet/</link>
		<comments>http://steornwatch.com/steorn-watch/steorn-orbo-replication-5-window-motor-much-bettet/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[bettet.]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Orbo]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[Steorn]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/steorn-orbo-replication-5-window-motor-much-bettet/</guid>
		<description><![CDATA[This Window Bedini motor run 300 rpm and use only 0,0054 Watt power. One Led use normaly 0.0250 Watt. My Steorn motor use about 0.124 Watt. Can anyone do this bettet ??? Tell my . I have about 1,5 volts &#8230; <a href="http://steornwatch.com/steorn-watch/steorn-orbo-replication-5-window-motor-much-bettet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hvyDw2ij6Iw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hvyDw2ij6Iw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This Window Bedini motor run 300 rpm and use only 0,0054 Watt power. One Led use normaly 0.0250 Watt. My Steorn motor use about 0.124 Watt. Can anyone do this bettet ??? Tell my . I have about 1,5 volts losses in the 2 transistors.</p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/steorn-orbo-replication-5-window-motor-much-bettet/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Steorn Motor Running On Dead 9V Battery</title>
		<link>http://steornwatch.com/steorn-watch/steorn-motor-running-on-dead-9v-battery/</link>
		<comments>http://steornwatch.com/steorn-watch/steorn-motor-running-on-dead-9v-battery/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/steorn-motor-running-on-dead-9v-battery/</guid>
		<description><![CDATA[This video is simply to show that you can get a Steorn motor to run on very little power. This is a virtually dead 9V battery.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H-W4WU6t8W8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/H-W4WU6t8W8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video is simply to show that you can get a Steorn motor to run on very little power. This is a virtually dead 9V battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/steorn-motor-running-on-dead-9v-battery/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Steorn Orbo Demo Live Camera Feed 1</title>
		<link>http://steornwatch.com/steorn-watch/steorn-orbo-demo-live-camera-feed-1/</link>
		<comments>http://steornwatch.com/steorn-watch/steorn-orbo-demo-live-camera-feed-1/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Orbo]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/steorn-orbo-demo-live-camera-feed-1/</guid>
		<description><![CDATA[Short, speeded up Clip of Steorn 2009 Orbo Demo being broadcast live from Camera 1. Check out www.steorn.com for full feeds and information.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D1cE_1n_5Xs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/D1cE_1n_5Xs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Short, speeded up Clip of Steorn 2009 Orbo Demo being broadcast live from Camera 1. Check out www.steorn.com for full feeds and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/steorn-orbo-demo-live-camera-feed-1/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>#215 Steorn Orbo Demo, part 1 of 4, Jan 30, 2010</title>
		<link>http://steornwatch.com/steorn-watch/215-steorn-orbo-demo-part-1-of-4-jan-30-2010/</link>
		<comments>http://steornwatch.com/steorn-watch/215-steorn-orbo-demo-part-1-of-4-jan-30-2010/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[#215]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Orbo]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/215-steorn-orbo-demo-part-1-of-4-jan-30-2010/</guid>
		<description><![CDATA[Part 1 of 4 of the live Steorn Orbo demo presented January 30, 2010 at 16:00 GMT (11:00 EST). Video Rating: 3 / 5 Here this the new Orbo Steor V4.1 after a fine tuning and a some mechanical adjustement. &#8230; <a href="http://steornwatch.com/steorn-watch/215-steorn-orbo-demo-part-1-of-4-jan-30-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-5vg_tV1uJo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-5vg_tV1uJo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Part 1 of 4 of the live Steorn Orbo demo presented January 30, 2010 at 16:00 GMT (11:00 EST).<br />
<strong>Video Rating: 3 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Otfjdvx7UCM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Otfjdvx7UCM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Here this the new Orbo Steor V4.1 after a fine tuning and a some mechanical adjustement. The motor run smooth and the scope curve are now very stable. Look at carefully the scope, see the Current curve, it is flat and horizontal&#8230; Where is the CEMF here ? see the also real time power curve, No spike&#8230; More info at: jnaudin.free.fr</p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/215-steorn-orbo-demo-part-1-of-4-jan-30-2010/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Steorn Low energy Actuator LEMA</title>
		<link>http://steornwatch.com/steorn-watch/steorn-low-energy-actuator-lema/</link>
		<comments>http://steornwatch.com/steorn-watch/steorn-low-energy-actuator-lema/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[Actuator]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[LEMA]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/steorn-low-energy-actuator-lema/</guid>
		<description><![CDATA[Gigagauss.com A replication of the steorn low energy actuator, although not part of the overunity motor they are developing, it could be used for a motor. The actuator enables a field to be switched on and off Video Rating: 4 &#8230; <a href="http://steornwatch.com/steorn-watch/steorn-low-energy-actuator-lema/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ME6dnwtbBE4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ME6dnwtbBE4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Gigagauss.com A replication of the steorn low energy actuator, although not part of the overunity motor they are developing, it could be used for a motor. The actuator enables a field to be switched on and off<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/steorn-low-energy-actuator-lema/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What goes on in the Steorn SKDB Part 1</title>
		<link>http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-1/</link>
		<comments>http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-1/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steorn Watch]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[SKDB]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-1/</guid>
		<description><![CDATA[What goes on in the Steorn SKDB Part 1 I know there will be plenty of comments regards the use of the Big battery. But this was used while tuning up and adjusting the Rigs. There is a lot of &#8230; <a href="http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O1reS5ANxjg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O1reS5ANxjg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What goes on in the Steorn SKDB Part 1 I know there will be plenty of comments regards the use of the Big battery. But this was used while tuning up and adjusting the Rigs. There is a lot of fine tuning with the magnetic bearings and stability of the Rigs before you can move on. Here is a clip from November 2009 of one of the Rigs I was building in Steorns closed off SKDB. I cannot go too deep into the configuration due to the usual NDA, but thought it would be nice to show some samples public, with permission from Steorn of course ! www.overunity.org.uk You can check out Steorn and the SKDB over at http
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZszwAMEGuJI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZszwAMEGuJI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video is to show the violent cogging effect caused by the new magnet arrange on my Steorn replication motor test platform. This is caused by the intensely strong magnetic attraction to the toroidal coil&#8217;s cores due to the new magnet arrangement.</p>
]]></content:encoded>
			<wfw:commentRss>http://steornwatch.com/steorn-watch/what-goes-on-in-the-steorn-skdb-part-1/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

